| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 65 | 68 | 30 | 67 | 79 | 44 | |
| 42 | 57 | 19 | 87 | 30 | 53 | |
| 76 | 05 | 08 | 96 | 01 | 70 | |
| 22 | 63 | 96 | 20 | ** | 95 | |
| 93 | 95 | 28 | 04 | 76 | 77 | |
| 38 | 13 | 73 | 19 | 19 | 46 | |
| 60 | 61 | 04 | 91 | 28 | 11 | |
| 67 | 81 | 98 | 36 | 88 | 95 | |
| 89 | 79 | 27 | 14 | ** | 41 | |
| 41 | 42 | 87 | 05 | 07 | 97 | |
| 44 | 25 | 13 | 34 | 53 | 76 | |
| 66 | 43 | 88 | 27 | 31 | 83 | |
| 25 | 42 | 15 | 01 | 60 | 90 | |
| 15 | 31 | 88 | 75 | 36 | 42 | |
| 81 | 83 | 24 | 62 | 58 | 24 | |
| 95 | 20 | 02 | 89 | 66 | 18 | |
| 06 | 44 | 69 | 03 | 87 | 78 | |
| 32 | 62 | 25 | 10 | 19 | 00 | |
| 05 | 84 | 70 | 69 | 07 | 07 | |
| 01 | 16 | 14 | 67 | 11 | 27 | |
| 59 | 87 | 43 | 01 | 93 | 22 | |
| 04 | 43 | 96 | 51 | 98 | 75 | |
| 55 | 72 | 91 | 47 | 37 | 33 | |
| 84 | 69 | 51 | 84 | 43 | ** | |
| 03 | 99 | 53 | 71 | 20 | 15 | |
| 82 | 26 | 97 | 48 | 14 | 28 | |
| 05 | 24 | 00 | 28 | 17 | 65 | |
| 80 | 54 | 95 | 93 | 97 | 16 | |
| 61 | 05 | 49 | 78 | 15 | 16 | |
| 01 | 64 | 74 | 13 | 87 | 31 | |
| 74 | 97 | 24 | 26 | 49 | 48 | |
| 43 | 53 | 40 | 43 | 33 | 26 | |
| 55 | 23 | ** | 92 | 06 | 45 | |
| 65 | 39 | 39 | 61 | 32 | 08 | |
| 57 | 14 | 99 | 10 | 10 | 86 | |
| 55 | 42 | 48 | 20 | 18 | 20 | |
| 33 | 86 | 68 | 22 | 12 | 53 | |
| 83 | 57 | 57 | 97 | 90 | 99 | |
| 03 | 30 | 90 | 63 | 92 | 58 | |
| 94 | 59 | 18 | 26 | 06 | 27 | |
| 24 | 13 | 31 | 91 | 97 | 15 | |
| 21 | 06 | 20 | 33 | 40 | 67 | |
| 61 | 64 | 93 | 56 | 96 | 41 | |
| 39 | 92 | 90 | 35 | 58 | 23 | |
| ** | ** | ** | ** | ** | 88 | |
| 11 | 17 | 03 | 00 | ** | 93 | |
| 80 | 99 | 45 | 12 | ** | 97 | |
| 60 | 98 | 16 | 33 | ** | 36 | |
| 43 | 97 | 30 | 96 | ** | 50 | |
| 50 | 97 | 70 | 38 | ** | 85 | |
| 56 | 41 | 07 | 09 | ** | 59 | |
| 27 | 30 | 91 | 12 | ** | ** | |
| 00 | 62 | 26 | 20 | 71 | 78 | |
| 86 | 51 | 83 | 77 | ** | 10 | |
| 98 | 44 | 20 | 28 | ** | ** | |
| 14 | 01 | 51 | 33 | ** | 38 | |
| 33 | 84 | 55 | 31 | ** | 01 | |
| 66 | 00 | 13 | 97 | ** | 80 | |
| 04 | 28 | 92 | 69 | ** | 39 | |
| 51 | 11 | 29 | 56 | ** | 95 | |
| 79 | 03 | 36 | 28 | ** | ** | |
| 50 | 41 | 38 | 36 | 13 | 78 | |
| 22 | 32 | 00 | ** | 01 | 70 | |
| 99 | 73 | 77 | 42 | 08 | 01 | |
| 47 | 81 | 35 | 60 | 20 | 85 | |
| 18 | 22 | 95 | 92 | 62 | 19 | |
| 22 | 59 | 15 | 87 | 27 | 43 | |
| 74 | 40 | 33 | 75 | 98 | 16 | |
| 93 | 02 | 93 | 00 | 65 | 26 | |
| 61 | 62 | 52 | 38 | 17 | 17 | |
| 73 | 34 | 46 | 86 | 09 | 48 | |
| 38 | 39 | 18 | 15 | 91 | 59 | |
| 59 | 42 | 58 | 27 | 21 | 33 | |
| 90 | 21 | 45 | 81 | 23 | 07 | |
| 17 | 30 | 92 | 96 | 75 | 65 | |
| 40 | 69 | 35 | 60 | 16 | 14 | |
| 33 | 23 | 30 | 50 | 30 | 19 | |
| 57 | 22 | 63 | 36 | 61 | 52 | |
| ** | 37 | 77 | 93 | 05 | 60 | |
| 51 | 21 | 43 | 61 | 99 | 84 | |
| 13 | 26 | 85 | 44 | 21 | 44 | |
| 09 | 76 | 64 | 22 | 07 | 79 | |
| 14 | 32 | 32 | 05 | 96 | 11 | |
| 10 | 70 | 93 | ** | 02 | 74 | |
| 21 | 07 | 28 | 10 | 33 | 10 | |
| 95 | 91 | 27 | 16 | 35 | 75 | |
| 26 | 44 | 02 | 59 | 49 | 05 | |
| 24 | 51 | 58 | 97 | 10 | 31 | |
| 85 | 35 | 08 | 06 | 06 | 53 | |
| 69 | 76 | 73 | 74 | 15 | 64 | |
| 21 | 68 | 59 | 21 | 30 | 82 | |
| 79 | 76 | 88 | 32 | 21 | 76 | |
| 15 | 02 | 11 | 88 | 45 | 02 | |
| 05 | 33 | 11 | 59 | ** | ** | |
| ** | ** | ** | ** | ** | ** | |
| 70 | 11 | 69 | 13 | 41 | 03 | |
| 61 | 29 | 00 | 73 | 45 | 68 | |
| 19 | 44 | 39 | 29 | 13 | 53 | |
| 76 | 23 | 27 | 52 | 88 | 07 | |
| 66 | 41 | 23 | 97 | 22 | 04 | |
| 80 | 77 | 43 | 80 | 15 | 15 | |
| 99 | 32 | 98 | 28 | 06 | 81 | |
| 55 | 82 | 49 | 40 | 43 | 55 | |
| 90 | 04 | 04 | 58 | 28 | 82 | |
| 18 | 33 | 74 | 40 | 21 | 26 | |
| 85 | 92 | 97 | 46 | 84 | 60 | |
| 64 | 70 | 30 | 29 | 39 | 82 | |
| 16 | 31 | 74 | 63 | 16 | 39 | |
| 00 | 66 | 02 | 40 | 18 | 77 | |
| 68 | 39 | 50 | 77 | 71 | 90 | |
| 41 | 95 | 31 | 13 | 48 | 25 | |
| 91 | 71 | 07 | 84 | 82 | 63 | |
| 70 | 24 | 87 | 02 | 33 | 79 | |
| 69 | ** | 46 | 47 | 89 | 08 | |
| 75 | 24 | 89 | 56 | 48 | 87 | |
| ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | |
| 42 | 77 | 97 | 62 | 11 | 16 | |
| 05 | 44 | 16 | 03 | 85 | 28 | |
| 50 | 08 | 03 | 16 | 79 | 02 | |
| 03 | 49 | 30 | 92 | 80 | 43 | |
| 54 | 10 | 89 | 34 | 42 | 24 | |
| 30 | 39 | 40 | 50 | 27 | 04 | |
| 61 | 28 | 55 | 36 | 15 | 25 | |
| 11 | 66 | 47 | 02 | 88 | 79 | |
| 30 | 17 | 55 | 72 | 38 | 14 | |
| 00 | 96 | 50 | 24 | 77 | 92 | |
| 71 | 06 | 09 | 81 | 31 | 75 | |
| 98 | 82 | 23 | 56 | 51 | 71 | |
| 55 | 46 | 47 | 63 | 87 | 66 | |
| 49 | 25 | 84 | 14 | 08 | 84 | |
| 09 | 27 | 79 | 10 | 28 | 87 | |
| 48 | 99 | 22 | 58 | 54 | 65 | |
| 54 | 11 | 77 | 15 | 49 | 49 | |
| 56 | 08 | 94 | 11 | 82 | ** | |
| 86 | 02 | 15 | 47 | 29 | 68 | |
| 81 | 34 | 22 | 10 | 67 | 35 | |
| 77 | 55 | 63 | 70 | 69 | 23 | |
| 86 | 23 | 52 | 29 | 76 | 74 | |
| 58 | 13 | 06 | 98 | 06 | 41 | |
| 60 | 65 | 84 | 82 | 29 | 45 | |
| 16 | 84 | 23 | 87 | 60 | 30 | |
| 03 | 51 | 28 | 90 | 32 | 70 | |
| 89 | 81 | 01 | 61 | 47 | 96 | |
| 74 | 94 | 96 | 68 | 11 | 30 | |
| 27 | 22 | 77 | 52 | 45 | 90 | |
| 42 | 89 | 55 | 08 | 39 | 06 | |
| ** | ** | ** | ** | ** | ** | |
| 12 | 95 | 87 | 92 | 20 | 31 | |
| 62 | 75 | 92 | 57 | 65 | 95 | |
| 21 | 09 | 67 | 08 | 97 | 19 | |
| 79 | 66 | 53 | 14 | 21 | 05 | |
| 39 | 06 | 82 | 66 | 97 | 07 | |
| 63 | 82 | 42 | 32 | 55 | 23 | |
| 41 | 53 | 06 | 00 | 73 | 34 | |
| 82 | 17 | 45 | 49 | 08 | 55 | |
| 72 | 21 | 67 | 69 | 78 | 21 | |
| 98 | 14 | 60 | 27 | 44 | 02 | |
| 84 | ** | 57 | 39 | 97 | 40 | |
| 33 | 71 | 20 | 71 | 90 | 27 | |
| 07 | 86 | 91 | 96 | 90 | 41 | |
| 40 | 12 | 44 | 40 | 13 | 61 | |
| 93 | 43 | 11 | 68 | 31 | 78 | |
| 86 | 00 | 49 | 78 | 15 | 82 | |
| 60 | 38 | 65 | 27 | 49 | 71 | |
| 92 | 79 | 81 | 34 | 44 | 38 | |
| 70 | 99 | 03 | 19 | 37 | 37 | |
| ** | 10 | 75 | 27 | 28 | 58 | |
| 36 | 11 | 86 | 50 | 61 | 98 | |
| 82 | 24 | 00 | 08 | 30 | 89 | |
| 43 | 93 | 01 | 52 | 98 | 01 | |
| 46 | 33 | 91 | 51 | 24 | 26 | |
| 15 | 10 | 13 | 83 | 28 | 44 | |
| 03 | 67 | 70 | 35 | 80 | 57 | |
| 02 | 25 | 33 | 05 | 61 | 77 | |
| 94 | 92 | 87 | 41 | 57 | 58 | |
| 70 | 82 | 02 | 05 | 13 | 78 | |
| 99 | 71 | 27 | 06 | 25 | 03 | |
| 38 | 43 | 14 | 30 | 76 | 41 | |
| 54 | 05 | 94 | 50 | 82 | 24 | |
| 70 | 34 | 65 | 11 | 69 | 49 | |
| 82 | 35 | 76 | 45 | 77 | 55 | |
| 07 | 69 | 46 | 06 | 89 | 46 | |
| 79 | 50 | 11 | 89 | 18 | 31 | |
| 26 | 52 | 44 | 98 | 24 | 60 | |
| 93 | 39 | 81 | 19 | 12 | 86 | |
| 98 | 42 | 03 | 28 | 56 | 95 | |
| 41 | 60 | 26 | 53 | 75 | 64 | |
| 33 | 02 | 24 | 13 | 10 | 33 | |
| 68 | 64 | 75 | 23 | 29 | 19 | |
| 16 | 19 | 38 | 19 | 44 | 57 | |
| 21 | 12 | 45 | 97 | 77 | 75 | |
| 84 | 83 | 06 | 62 | 58 | 73 | |
| 37 | 76 | 27 | 53 | 42 | 01 | |
| 73 | 38 | 38 | 61 | 44 | 01 | |
| 51 | 05 | 07 | 85 | 39 | 84 | |
| 78 | 05 | 49 | 23 | 81 | 14 | |
| 39 | 24 | 21 | 36 | 68 | 81 | |
| ** | ** | ** | ** | ** | ** | |
| ** | 54 | 98 | 48 | 23 | 07 | |
| 95 | 29 | 06 | 48 | 20 | 10 | |
| 21 | 62 | 77 | 99 | 54 | 52 | |
| 77 | 99 | 81 | 16 | 76 | 94 | |
| 05 | 47 | 01 | 69 | 30 | 30 | |
| 24 | 73 | 50 | 26 | 96 | 94 | |
| 42 | 47 | 95 | 97 | 87 | 53 | |
| 04 | 36 | 79 | 19 | 05 | 38 | |
| 33 | 87 | 88 | 35 | 55 | 60 | |
| 11 | 72 | 11 | 06 | 05 | 87 | |
| 60 | 45 | 86 | 32 | 95 | 13 | |
| 69 | 33 | ** | 21 | 84 | 41 | |
| 81 | 34 | 06 | 88 | 60 | 96 | |
| 69 | 64 | 67 | 27 | 79 | 06 | |
| 02 | 11 | 09 | 06 | 26 | 47 | |
| 16 | 48 | 94 | 41 | 22 | 64 | |
| 67 | 70 | 49 | 03 | 90 | 57 | |
| 18 | 98 | 32 | 20 | 34 | 50 | |
| 51 | 99 | 74 | 38 | ** | 13 | |
| 02 | 61 | 64 | 70 | 51 | 91 | |
| 80 | 55 | 08 | 24 | 61 | 30 | |
| 28 | 17 | 33 | 50 | 41 | 43 | |
| 65 | 85 | 98 | 83 | 05 | 21 | |
| 13 | 13 | 68 | 69 | 29 | 76 | |
| 30 | 18 | 50 | 84 | 01 | 18 | |
| 30 | 32 | 09 | 15 | 01 | 86 | |
| 65 | 13 | 14 | 30 | 99 | 58 | |
| 93 | 30 | 39 | 39 | 13 | 20 | |
| 53 | 88 | 92 | 44 | 44 | 38 | |
| 82 | 94 | 05 | 58 | 73 | 20 | |
| 36 | 72 | 24 | 14 | 63 | 76 | |
| 50 | 00 | 87 | 15 | 30 | 30 | |
| 43 | 90 | 49 | 88 | 16 | 39 | |
| 59 | 18 | 13 | 73 | 69 | 38 | |
| 69 | 49 | 65 | 70 | 84 | 19 | |
| 01 | 85 | 57 | 57 | 13 | 92 | |
| 71 | 23 | 68 | 04 | 01 | 12 | |
| 07 | 51 | 60 | 37 | 77 | 21 | |
| 15 | 91 | 82 | 83 | 64 | 39 | |
| 36 | 80 | 87 | 59 | 06 | 51 | |
| ** | 47 | 31 | 65 | 97 | 76 | |
| 45 | 94 | 69 | 98 | 02 | 09 | |
| 12 | 05 | 86 | 37 | 66 | 43 | |
| 61 | 53 | 59 | 78 | 12 | 47 | |
| 03 | 30 | 56 | 01 | 08 | 31 | |
| 10 | 29 | 14 | 73 | 82 | 50 | |
| 79 | 08 | 11 | 73 | 67 | 62 | |
| 33 | 50 | 96 | 69 | 42 | 07 | |
| 26 | 01 | 46 | 29 | 32 | 98 | |
| 71 | 02 | 84 | 83 | 32 | ** | |
| ** | ** | ** | ** | ** | ** | |
| 17 | 38 | 10 | 13 | 01 | 06 | |
| 12 | 04 | 25 | 59 | 84 | 20 | |
| 85 | 17 | 09 | 05 | 24 | 49 | |
| 17 | 64 | 54 | 62 | 85 | 57 | |
| 01 | 91 | 23 | 29 | 90 | 47 | |
| 40 | 58 | 43 | 92 | 03 | 54 | |
| 47 | 29 | 57 | 12 | 81 | 19 | |
| 29 | 47 | 80 | 37 | 90 | 24 | |
| 18 | ** | 84 | 47 | 25 | 10 | |
| 32 | 93 | 26 | 98 | 77 | 73 | |
| 17 | 76 | 98 | 88 | 04 | 47 | |
| 72 | 69 | 31 | 15 | 20 | 16 | |
| 12 | 01 | 10 | ** | 36 | 03 | |
| 12 | 61 | 45 | 40 | 38 | 44 | |
| 63 | 88 | 45 | 86 | 06 | 71 | |
| 50 | 49 | 84 | 52 | 71 | 24 | |
| 23 | 31 | 07 | 05 | 37 | 50 | |
| 16 | 82 | 15 | 42 | 62 | 49 | |
| 15 | 09 | ** | 32 | 90 | 79 | |
| 83 | 78 | 25 | 75 | 59 | 88 | |
| 01 | 25 | 43 | 18 | 84 | 21 | |
| 40 | 56 | 20 | 44 | 62 | 40 | |
| 07 | 45 | 40 | 04 | 97 | 80 | |
| 95 | 92 | 51 | 79 | 31 | 56 | |
| 15 | 32 | 78 | 22 | 09 | 13 | |
| 97 | 92 | 16 | 50 | 33 | 50 | |
| 85 | 67 | 83 | 54 | 91 | 20 | |
| 18 | 71 | 22 | 51 | 55 | 73 | |
| 77 | 58 | 42 | 42 | 15 | 87 | |
| 91 | 76 | 20 | 02 | 23 | 53 | |
| 99 | 25 | 44 | 05 | 67 | 77 | |
| 12 | 18 | 63 | 83 | 17 | 81 | |
| 22 | 73 | 37 | 32 | 27 | 50 | |
| 10 | 77 | 63 | 85 | 44 | 34 | |
| 08 | 19 | 00 | 49 | 55 | 34 | |
| 56 | 03 | 07 | 98 | 19 | 66 | |
| 03 | 28 | 64 | 67 | 91 | 97 | |
| 99 | 59 | 93 | 90 | 68 | 01 | |
| 22 | 86 | 51 | 88 | 06 | 48 | |
| 90 | 80 | 09 | 54 | 76 | 87 | |
| 22 | 71 | 32 | 58 | 43 | 13 | |
| 97 | ** | 21 | 16 | 95 | 86 | |
| 61 | 54 | 62 | 08 | 77 | 04 | |
| 46 | 20 | 33 | 73 | 75 | 83 | |
| 45 | 60 | 86 | 94 | 88 | 71 | |
| 06 | 18 | 18 | 59 | 20 | 79 | |
| 77 | 35 | 25 | 21 | 73 | 63 | |
| 93 | 00 | 38 | 22 | 33 | 16 | |
| 27 | 66 | 46 | 31 | 35 | 40 | |
| 78 | 92 | 66 | 62 | 87 | 98 | |
| 91 | 33 | 82 | 00 | 83 | 35 | |
| 53 | 23 | 74 | 85 | 15 | 02 | |
| 23 | 69 | 33 | 85 | 26 | 81 | |
| 42 | 05 | 32 | 34 | ** | ** | |
| ** | ** | ** | ** | ** | ** | |
| 71 | ** | 94 | 53 | 57 | 09 | |
| 41 | 49 | 07 | 45 | 24 | 99 | |
| 52 | 96 | 66 | 97 | 20 | 71 | |
| 44 | 83 | 74 | 33 | 65 | 28 | |
| 46 | 59 | 17 | 54 | 29 | 02 | |
| 82 | 19 | 63 | 92 | 21 | 67 | |
| 75 | 54 | 50 | 69 | 56 | 62 | |
| 23 | 15 | 98 | 26 | 55 | 05 | |
| 89 | 60 | 12 | 31 | 74 | 39 | |
| 76 | 16 | 80 | 92 | ** | 31 | |
| 23 | 25 | 67 | 88 | 58 | 36 | |
| 72 | 20 | 61 | 19 | 13 | 86 | |
| 46 | 37 | 72 | 08 | 37 | 35 | |
| 20 | 63 | 01 | 02 | 06 | 56 | |
| 27 | 94 | 21 | 83 | 44 | 21 | |
| 60 | 73 | 09 | 70 | 75 | 37 | |
| 59 | 88 | 45 | 87 | 59 | 23 | |
| 65 | 84 | 94 | 55 | 71 | 77 | |
| ** | 27 | 78 | 28 | 62 | 10 | |
| 14 | 73 | 86 | 08 | 69 | 83 | |
| 28 | 31 | 96 | 14 | 90 | 53 | |
| 20 | 39 | 24 | 70 | 55 | 67 | |
| 45 | 44 | 12 | 52 | 73 | 15 | |
| 26 | 60 | 10 | 94 | 12 | 21 | |
| 53 | 72 | 93 | 75 | 90 | 81 | |
| 81 | 77 | 29 | 22 | 11 | 94 | |
| 71 | 03 | 50 | 56 | 31 | 18 | |
| 63 | 02 | 91 | 58 | 30 | 77 | |
| 36 | 87 | 63 | 00 | 25 | 31 | |
| 38 | 14 | 36 | 12 | 28 | 98 | |
| 08 | 07 | 82 | 24 | 61 | 59 | |
| 88 | 52 | 75 | 07 | 28 | 58 | |
| 43 | 87 | 10 | 62 | 01 | 04 | |
| 59 | 26 | 07 | 60 | 27 | 94 | |
| 08 | 94 | 65 | 01 | 42 | 50 | |
| 74 | 71 | 18 | 05 | 43 | 66 | |
| 32 | 61 | 54 | 20 | 81 | 60 | |
| 98 | 30 | 86 | 64 | 41 | 94 | |
| 55 | 73 | 89 | ** | 61 | 71 | |
| 67 | 19 | 14 | 04 | 15 | 76 | |
| 20 | 65 | 63 | 42 | 34 | 30 | |
| 91 | 16 | 18 | 84 | 16 | 55 | |
| 27 | 28 | 54 | 46 | 10 | 69 | |
| 24 | 59 | 30 | 30 | 71 | 37 | |
| 57 | 29 | 49 | 70 | 97 | 84 | |
| 32 | 23 | 64 | 65 | ** | 00 | |
| 36 | 09 | 16 | 25 | 31 | 85 | |
| 34 | 13 | 00 | 94 | 60 | 51 | |
| 32 | 44 | 82 | 20 | 92 | 31 | |
| ** | ** | ** | ** | ** | ** | |
| ** | ** | 15 | 52 | 12 | 31 | |
| 55 | 19 | 88 | 42 | 13 | 68 | |
| 25 | 78 | 01 | 66 | 92 | 24 | |
| 26 | 98 | 98 | 92 | 04 | 58 | |
| 21 | 55 | 94 | 87 | 26 | 19 | |
| 69 | 03 | 85 | 11 | 18 | 21 | |
| 50 | 50 | 39 | 61 | 96 | 48 | |
| 04 | 75 | 18 | 98 | 33 | 87 | |
| 21 | 44 | 45 | 43 | 16 | 81 | |
| 77 | 36 | 09 | 04 | 72 | 16 | |
| 15 | 10 | 95 | 87 | 88 | 64 | |
| 99 | 84 | 07 | 52 | 26 | 53 | |
| 63 | 35 | 99 | 84 | 91 | 51 | |
| 22 | 61 | 68 | 10 | 92 | 97 | |
| 00 | 43 | 91 | 95 | 76 | 25 | |
| 26 | 06 | 83 | 18 | 47 | 14 | |
| 33 | 50 | 57 | 00 | 72 | 14 | |
| 78 | 12 | 86 | 81 | 23 | 27 | |
| 53 | 20 | 19 | 30 | ** | 20 | |
| 64 | 25 | 66 | 61 | 13 | 30 | |
| 97 | 83 | 25 | 95 | 21 | 02 | |
| 54 | 43 | 61 | 43 | 18 | 77 | |
| 51 | 23 | 35 | 87 | 86 | 54 | |
| 63 | 01 | 40 | 24 | 28 | 09 | |
| 88 | 70 | 57 | 11 | 81 | 60 | |
| 72 | 13 | 59 | 22 | 88 | 74 | |
| 48 | 99 | 07 | 15 | 18 | 88 | |
| 78 | 10 | 02 | 83 | 42 | 00 | |
| 49 | 86 | 23 | 28 | 87 | 23 | |
| 36 | 77 | 46 | 30 | 25 | 57 | |
| 17 | 29 | 23 | 64 | 60 | 13 | |
| 05 | 61 | 56 | 35 | 12 | 46 | |
| 02 | 68 | 97 | 78 | 93 | 84 | |
| 77 | 31 | 96 | 98 | 83 | 44 | |
| 33 | 74 | 63 | 18 | 07 | 74 | |
| 73 | 10 | 48 | 28 | 44 | 60 | |
| 61 | 78 | 05 | 79 | 41 | 39 | |
| 43 | 68 | 64 | 45 | 01 | 01 | |
| 28 | 43 | 80 | 67 | 91 | 20 | |
| 97 | 27 | 80 | 64 | 66 | 41 | |
| 13 | 26 | 97 | 55 | ** | 67 | |
| 22 | 50 | 84 | 38 | 38 | 53 | |
| 11 | 45 | 96 | 32 | 59 | 09 | |
| 51 | 22 | 20 | 59 | 44 | 57 | |
| 66 | 85 | 03 | 33 | 48 | 99 | |
| 84 | 72 | 74 | 64 | 26 | 62 | |
| 47 | 43 | 15 | 91 | 82 | 94 | |
| 00 | 54 | 93 | 79 | 12 | 78 | |
| 39 | 47 | 99 | 11 | 42 | 04 | |
| 43 | 59 | 00 | 06 | 81 | ** | |
| ** | ** | ** | ** | ** | ** | |
| 72 | 26 | 21 | 51 | 45 | 36 | |
| 66 | 80 | 18 | 54 | 21 | 01 | |
| 54 | 78 | 32 | 10 | 32 | 05 | |
| 04 | 30 | 38 | 60 | 80 | 63 | |
| 09 | 46 | 83 | 30 | 53 | 69 | |
| 32 | 61 | 59 | 02 | 86 | 62 | |
| 35 | 64 | 72 | 89 | 44 | 33 | |
| 40 | 10 | 65 | 02 | 73 | 17 | |
| 48 | 84 | 37 | 69 | 17 | 47 | |
| 13 | 96 | 17 | 67 | 53 | 16 | |
| 87 | 70 | 33 | 76 | 24 | 66 | |
| 42 | 35 | 76 | 68 | 00 | 39 | |
| 01 | 87 | 73 | 18 | 48 | 70 | |
| ** | 35 | 62 | 99 | 14 | 11 | |
| 79 | 03 | 67 | 57 | 21 | 29 | |
| 25 | 14 | 26 | 21 | 54 | 65 | |
| 48 | 25 | 20 | 81 | 62 | 29 | |
| 04 | 19 | 45 | 20 | 23 | 96 | |
| 69 | 85 | ** | 53 | 36 | 91 | |
| 82 | 11 | 82 | 90 | 24 | 00 | |
| 60 | 95 | 95 | 41 | 50 | 34 | |
| 35 | 97 | 46 | 67 | 61 | 32 | |
| 36 | 97 | 50 | 05 | 64 | 42 | |
| 09 | 48 | 67 | 42 | 15 | 75 | |
| 26 | 13 | 13 | 62 | 50 | 68 | |
| 40 | 66 | 31 | 44 | 11 | 79 | |
| 00 | 18 | 42 | 29 | 58 | 98 | |
| 13 | 02 | 46 | 97 | 35 | 27 | |
| 44 | 10 | 02 | 66 | 80 | 96 | |
| 96 | 05 | 57 | 26 | 41 | 40 | |
| 14 | 93 | 60 | 38 | 26 | 02 | |
| 67 | 74 | 27 | 08 | 67 | 09 | |
| 75 | 72 | 39 | 38 | 90 | 32 | |
| 89 | 17 | 39 | 74 | 28 | 25 | |
| 74 | 61 | 97 | 08 | 94 | 13 | |
| 49 | 55 | 72 | 65 | 00 | 57 | |
| 18 | 37 | 00 | 85 | 86 | 13 | |
| 44 | 33 | 93 | 51 | 68 | 42 | |
| 15 | 25 | 96 | 89 | 43 | 25 | |
| 38 | 44 | 93 | 32 | 41 | 05 | |
| 53 | 87 | 04 | 94 | 57 | 48 | |
| 31 | 50 | 03 | 56 | 76 | ** | |
| 10 | 40 | 71 | 08 | 74 | 74 | |
| 54 | 10 | 96 | 79 | 16 | 78 | |
| 35 | 96 | 76 | 40 | 69 | 66 | |
| 27 | 53 | 25 | 98 | 89 | XX |
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2018 To 06/01/2018 | 4 5 7 | 65 | 2 3 0 | 1 7 8 | 68 | 2 2 4 | 6 8 9 | 30 | 5 6 9 | 2 7 7 | 67 | 4 6 7 | 2 7 8 | 79 | 1 8 0 | 6 8 0 | 44 | 4 0 0 | |||
| 08/01/2018 To 13/01/2018 | 1 5 8 | 42 | 4 8 0 | 3 3 9 | 57 | 3 4 0 | 6 7 8 | 19 | 2 3 4 | 2 6 0 | 87 | 2 2 3 | 2 2 9 | 30 | 1 3 6 | 2 5 8 | 53 | 1 5 7 | |||
| 15/01/2018 To 20/01/2018 | 1 7 9 | 76 | 2 4 0 | 1 3 6 | 05 | 6 9 0 | 3 8 9 | 08 | 2 6 0 | 4 6 9 | 96 | 4 5 7 | 5 6 9 | 01 | 2 4 5 | 2 6 9 | 70 | 5 7 8 | |||
| 22/01/2018 To 27/01/2018 | 6 7 9 | 22 | 1 4 7 | 1 1 4 | 63 | 4 9 0 | 4 7 8 | 96 | 3 5 8 | 1 1 0 | 20 | 1 2 7 | * * * | ** | * * * | 5 7 7 | 95 | 7 9 9 | |||
| 29/01/2018 To 03/02/2018 | 1 3 5 | 93 | 3 3 7 | 5 6 8 | 95 | 2 4 9 | 3 9 0 | 28 | 1 8 9 | 3 7 0 | 04 | 1 5 8 | 4 5 8 | 76 | 4 5 7 | 8 9 0 | 77 | 2 7 8 | |||
| 05/02/2018 To 10/02/2018 | 6 8 9 | 38 | 3 7 8 | 4 8 9 | 13 | 5 8 0 | 4 6 7 | 73 | 1 6 6 | 6 7 8 | 19 | 2 3 4 | 1 4 6 | 19 | 4 7 8 | 5 9 0 | 46 | 2 5 9 | |||
| 12/02/2018 To 17/02/2018 | 4 5 7 | 60 | 1 9 0 | 2 4 0 | 61 | 3 8 0 | 4 6 0 | 04 | 7 8 9 | 2 7 0 | 91 | 3 4 4 | 6 6 0 | 28 | 5 5 8 | 6 7 8 | 11 | 5 7 8 | |||
| 19/02/2018 To 24/02/2018 | 8 9 9 | 67 | 3 5 9 | 3 7 8 | 81 | 5 8 8 | 2 8 9 | 98 | 4 6 8 | 3 0 0 | 36 | 2 4 0 | 9 9 0 | 88 | 3 6 9 | 1 3 5 | 95 | 1 4 0 | |||
| 26/02/2018 To 03/03/2018 | 3 7 8 | 89 | 2 7 0 | 2 5 0 | 79 | 1 3 5 | 1 5 6 | 27 | 3 7 7 | 4 7 0 | 14 | 2 5 7 | * * * | ** | * * * | 2 4 8 | 41 | 3 3 5 | |||
| 05/03/2018 To 10/03/2018 | 2 3 9 | 41 | 5 6 0 | 5 9 0 | 42 | 1 5 6 | 2 6 0 | 87 | 1 1 5 | 5 6 9 | 05 | 1 4 0 | 1 1 8 | 07 | 3 6 8 | 4 7 8 | 97 | 5 5 7 | |||
